Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 Since 2/24/24 10:03 AM PST Ferguson's Crossing 1784.5049 Since 3/2/24 10:00 AM PST
2 2 Since 3/23/24 10:03 AM PST Maguuma 1776.7216 6.8267 Since 3/23/24 10:00 AM PST
3 1 Since 3/23/24 10:03 AM PST Blackgate 1776.1586 1.0657 Since 3/23/24 10:00 AM PST
4 1 Since 3/23/24 10:03 AM PST Jade Quarry 1770.9452 2.5917 Since 3/23/24 10:00 AM PST
5 2 Since 3/23/24 10:03 AM PST Sea of Sorrows 1770.509 2.7423 Since 3/23/24 10:00 AM PST
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 3/26/24 1:09 PM PST Shadowmoon.7986 49467 Since 3/20/24 12:24 AM PST
2 Since 3/26/24 1:09 PM PST Hellmasker.1649 49437 Since 3/25/24 12:50 AM PST
3 Since 3/26/24 1:09 PM PST LovePure.3259 49335 Since 3/28/24 6:14 AM PST
4 Since 3/26/24 1:09 PM PST Vergil Huragok.3967 49226 Since 3/25/24 9:55 AM PST
5 Since 3/26/24 1:09 PM PST King Sylvari.2567 49199 Since 3/26/24 6:23 PM PST
See the Full Leaderboard