Leaderboards

Welcome to the Guild Wars 2 Leaderboards. From here, you can track where you stand compared to other players in PvE, PvP, and WvW.

World vs. World

Rank Name Rating
1 1 Since 11/16/24 10:03 AM PST Ferguson's Crossing 1784.5049 Since 3/2/24 10:00 AM PST
2 1 Since 11/16/24 10:03 AM PST Blackgate 1784.1615 Since 6/15/24 10:00 AM PST
3 1 Since 11/16/24 10:03 AM PST Sea of Sorrows 1780.3401 Since 6/15/24 10:00 AM PST
4 3 Since 11/16/24 10:03 AM PST Ehmry Bay 1779.5088 11.8024 Since 11/16/24 10:00 AM PST
5 2 Since 11/16/24 10:03 AM PST Borlis Pass 1759.7494 6.251 Since 11/16/24 10:00 AM PST
See the Full Leaderboard

Achievements

Rank Name Achievements
1 Since 11/21/24 1:34 PM PST Shadowmoon.7986 50781 Since 11/21/24 12:48 PM PST
2 Since 11/21/24 1:34 PM PST Hellmasker.1649 50773 Since 11/21/24 12:10 PM PST
3 Since 11/20/24 7:38 AM PST Vergil Huragok.3967 50547 Since 11/21/24 5:29 AM PST
4 Since 11/20/24 7:38 AM PST LovePure.3259 50531 Since 11/21/24 7:27 AM PST
5 Since 11/20/24 11:37 AM PST King Sylvari.2567 50505 3 Since 11/21/24 4:15 PM PST
See the Full Leaderboard