Log in to view stats based on your profile
Filter by:
Updated 6/29/25 8:32 AM PST | Next Update 6/29/25 9:31 AM PST
Rank Based on total achievement points earned. Rank will appear as a percentile if not high enough to appear on leaderboards. Name Achievements World
90% Shrykull.7695 38790 Since 6/23/25 3:21 AM PST Kodash [DE]
90% Paradoxon.5219 38783 Since 6/14/25 4:04 AM PST Kodash [DE]
90% Shruikan.6803 38780 Since 6/27/25 5:24 PM PST Kodash [DE]
90% Chimaeradragon.9017 38752 Since 6/28/25 9:06 PM PST Kodash [DE]
90% Merula.5843 38744 Since 11/27/24 5:32 PM PST Kodash [DE]
90% Ortax.5608 38645 Since 6/28/25 3:28 AM PST Kodash [DE]
90% Bastian.4092 38600 Since 6/10/25 3:23 AM PST Kodash [DE]
90% Ayanka.5834 38600 Since 6/29/25 2:57 AM PST Kodash [DE]
90% sirmitchswiss.3501 38589 Since 6/27/25 9:01 PM PST Kodash [DE]
90% Eugen.7490 38581 Since 10/30/24 6:02 PM PST Kodash [DE]
90% Bertikus.1048 38545 Since 6/23/25 10:19 PM PST Kodash [DE]
90% Walago Milgar.7162 38515 Since 6/9/25 8:42 AM PST Kodash [DE]
90% Fefe.5702 38514 Since 6/29/25 2:13 AM PST Kodash [DE]
90% Alla.1269 38512 Since 6/28/25 6:12 PM PST Kodash [DE]
90% Stormfyre.1579 38500 Since 1/1/22 5:58 AM PST Kodash [DE]
90% Chaya.2016 38443 Since 10/19/23 5:12 PM PST Kodash [DE]
90% Waringham.5914 38443 Since 2/25/25 5:25 AM PST Kodash [DE]
90% Soyv.9823 38297 Since 6/20/25 12:45 AM PST Kodash [DE]
90% Kill Legends.2351 38270 Since 12/1/24 4:05 AM PST Kodash [DE]
90% Cines.9745 38257 Since 6/28/25 6:52 PM PST Kodash [DE]
90% saxnot.9376 38249 Since 4/22/25 3:58 AM PST Kodash [DE]
90% DarkStardust.5026 38247 Since 6/28/25 5:08 PM PST Kodash [DE]
90% Darrox.2530 38212 Since 6/27/25 6:35 PM PST Kodash [DE]
90% Azuja.8492 38201 Since 5/29/24 1:25 AM PST Kodash [DE]
90% Tribalflame.7194 38197 Since 6/27/25 3:04 AM PST Kodash [DE]